HomeProcessesPhoto Etching › Tolerances

Photo Chemical Etching: Tolerances


Photo etching tolerances in mm or as % of thickness in mm. Precision note tolerances may be improved with development, and are subject to feature geometry, material type and sheet size.


For greater chemical etching tolerances see Laser Evolved Etching Process


Material Thickness (T) General Tolerance Achievable Hole/Slot Size Bar Width
0.025 - 0.050 ±0.025 0.1000 160% T
0.050-0.100 ±0.025 0.1000 150% T
0.100 - 0.125 ±0.025 125% T 110% T
0.125 - 0.150 ±0.025 125% T 110% T
0.150 - 0.200 ±0.030 125% T 110% T
0.200 - 0.250 ±0.030 125% T 100% T
0.250 - 0.500 ±12.5% T 125% T 100% T
0.500 - 1.000 ±12.5% T 125% T 100% T
1.000 - 2.000 ±12.5% T 125% T 100% T
>NEXT: High Volume Photo Etching